Order Processing
Manage customer orders from entry through fulfillment
Order Details
The Order Details tab is the main working view of a sales order. The top half contains order header fields; the bottom half contains the Order Items table listing every part on the order.
Header Fields
| Field | Description |
|---|---|
| Customer | The customer placing the order. Click the field to search and select. |
| Ship To | The customer location to ship to. Populated from the customer's location list. |
| Order Date | Date the order was received from the customer. |
| Required Date | The customer's requested delivery date for the entire order. |
| PO Number | The customer's own purchase order reference number. |
| Ship Via | Preferred shipping carrier or method (UPS, FedEx, Will Call, etc.). |
| Payment Terms | Terms under which the customer will pay (Net 30, COD, etc.). |
| Title | Optional short description or job name for the order. |
| Notes | Customer-facing notes that appear on printed documents. |
| Internal Notes | Internal-only notes not visible to the customer. |
Action Buttons
- Lock / Unlock — Locks the order to prevent further editing once it is confirmed. Click Unlock to reopen a locked order for changes.
- Print — Generates a printable order acknowledgement or packing document.
- Email — Opens the email dialog to send the order document to the customer.
- Upload — Attaches a file (such as a customer PO document) to the order record.
Order Status
| Status | Meaning |
|---|---|
| Open | Order is active and awaiting fulfillment. |
| Shipped | All lines have been shipped. |
| Invoiced | An invoice has been generated for the shipment. |
| Closed | Order is complete and paid. |
Order Items Table
The lower half of the tab lists every line item on the order. Each row represents one part being ordered.
| Column | Description |
|---|---|
| # | Line sequence number. |
| Part Number | Your internal part number. Click to search the parts catalog. |
| Customer Part # | The customer's reference number for this part (auto-filled if set up on the customer). |
| Description | Part description, auto-filled from the parts catalog. |
| Quantity | Number of units ordered. |
| Unit Price | Price per unit. Defaults to the customer-specific price if set, otherwise the standard price. |
| U/M | Unit of measure (each, box, lb, etc.). |
| Required Date | Per-line delivery date, if different from the order header date. |
| Extended Price | Quantity × Unit Price, calculated automatically. |
Adding an Order Line
- Click Add Order Item in the table title bar.
- Type or search for the part number in the Part Number column.
- Enter the quantity.
- Verify or adjust the unit price.
- Set a per-line required date if it differs from the order header.
- Save the order.
Removing an Order Line
Right-click the row and choose Delete Line from the context menu. Locked orders cannot have lines removed.
Shipments
The Shipments tab lists every shipment that has been created from this order. An order can have multiple shipments if items are shipped in separate packages or at different times (partial shipments).
Shipment List Columns
| Column | Description |
|---|---|
| Shipment # | Unique shipment identifier. |
| Ship Date | Date the shipment was dispatched. |
| Ship Via | Carrier or shipping method used for this shipment. |
| Tracking # | Carrier tracking number. |
| Status | Current status of the shipment. |
Creating a Shipment
- Click Create Shipment in the table title bar.
- Select which order lines to include in this shipment.
- Enter the ship date, carrier, and tracking number.
- Save the shipment. Inventory will be decremented automatically.
Opening a Shipment
Double-click any shipment row to open it in a new editor tab. From there you can print a packing slip or view the inventory changes the shipment triggered.
Invoices
The Invoices tab lists all invoices generated from this order. Invoices are typically created after a shipment has been confirmed. An order may have multiple invoices if it was shipped in multiple stages.
Invoice List Columns
| Column | Description |
|---|---|
| Invoice # | Unique invoice identifier. |
| Invoice Date | Date the invoice was issued. |
| Amount | Total invoiced amount. |
| Balance Due | Amount still outstanding. |
| Status | Payment status (Open, Paid, Overdue, etc.). |
Creating an Invoice
- Click Create Invoice in the table title bar.
- Select the shipment(s) to invoice.
- Review the line items and amounts.
- Save the invoice. It will appear in this list and in the customer's Invoices tab.
Opening an Invoice
Double-click any invoice row to open the full Invoice editor, where you can print, email, or record a payment.